Showing 1–12 of 29 results
- 
	 
| Parameter | Details |  
| Brand | IANONI |  
| Model | PR630 |  
| Surface Material | Carbon Fiber |  
| Core Material | EVA Core |  
| Dimensions | Length: 46.5 cm (18.3 in), Width: 25.5 cm (10 in), Thickness: 3.8 cm (1.5 in) |  
| Weight | 360 g (12.7 oz) |  
| Handle Length | 12 cm (4.7 in) |  
| Handle Circumference | 10 cm (3.9 in) |  
| Color | Black |  
| Features | High quality, durable |  
| Packaging Includes | Protective Bag, Box |  
| Suitable For | Beginner players, training |  
| Customization | Yes |  
| Custom Sample Lead Time | 7-15 days |  
| Minimum Order Quantity | 300 units for custom orders, 1 unit for stock orders |  
| Surface Treatment | Glossy/Matte/3D Watermark/Laser, etc. |  
 
 
- 
	 
| Attribute | Description |  
| Model | PR800 Set |  
| Brand | IANONI |  
| Surface Material | Carbon Fiber |  
| Core Material | EVA Core |  
| Dimensions | Length: 46.5 cm (18.31 in), Width: 25.5 cm (10.04 in), Thickness: 3.8 cm (1.50 in) |  
| Weight | 360 g (12.70 oz) |  
| Handle Length | 12 cm (4.72 in) |  
| Handle Circumference | 10 cm (3.94 in) |  
| Color | Black |  
| Set Includes | 1 Mesh Bag, 2 Rackets, 3 Balls |  
| Packaging | Protective Bag, Carton Box |  
| Target Users | Suitable for Beginners, Training |  
| Customization | Yes |  
| Customization Lead Time | 7-15 days |  
| Minimum Order Quantity | 300 units for custom orders, 1 unit for stock orders |  
| Surface Finish Options | Glossy, Matte, 3D Watermark, Laser Engraving |  
 
 
- 
	 
| Feature | Description |  
| Model | PR01 |  
| Brand | IANONI |  
| Surface Material | Full Carbon Fiber |  
| Core Material | EVA Memory Foam Core |  
| Dimensions | Length: 46 cm (18.1 in), Width: 26 cm (10.2 in), Thickness: 3.8 cm (1.5 in) |  
| Weight | 355 g (12.5 oz) |  
| Handle Size | Length: 12 cm (4.7 in), Circumference: 10.5 cm (4.1 in) |  
| Color | Black |  
| Features | High Quality, Durable |  
| Packaging | Protective Bag, Carton |  
| Target Audience | Intermediate Players |  
| Customization | Yes |  
| Sample Lead Time | 7-15 days |  
| MOQ | 300 pcs for customization, 1 pc for stock |  
| Surface Finish | Glossy, Matte, 3D Watermark, Laser |  
 
 
- 
	 
| Feature | Description |  
| Model | PR02 |  
| Brand | IANONI |  
| Surface Material | Full Carbon Fiber |  
| Core Material | EVA Memory Foam Core |  
| Dimensions | Length: 46 cm (18.1 in), Width: 26 cm (10.2 in), Thickness: 3.8 cm (1.5 in) |  
| Weight | 355 g (12.5 oz) |  
| Handle Size | Length: 12 cm (4.7 in), Circumference: 10.5 cm (4.1 in) |  
| Color | Black |  
| Features | High Quality, Durable |  
| Packaging | Protective Bag, Carton |  
| Target Audience | Intermediate Players |  
| Customization | Yes |  
| Sample Lead Time | 7-15 days |  
| MOQ | 300 pcs for customization, 1 pc for stock |  
| Surface Finish | Glossy, Matte, 3D Watermark, Laser |  
 
 
- 
	 
| Feature | Description |  
| Model | PR03 |  
| Brand | IANONI |  
| Surface Material | Full Carbon Fiber |  
| Core Material | EVA Memory Foam Core |  
| Dimensions | Length: 46 cm (18.1 inches), Width: 26 cm (10.2 inches), Thickness: 3.8 cm (1.5 inches) |  
| Weight | 355 g (12.5 oz) |  
| Handle Size | Length: 12 cm (4.7 inches), Circumference: 10.5 cm (4.1 inches) |  
| Color | Black |  
| Features | High Quality, Durable |  
| Packaging | Protective Bag, Carton |  
| Target Audience | Intermediate Players |  
| Customization | Yes |  
| Sample Lead Time | 7-15 days |  
| MOQ | 300 pcs for customization, 1 pc for stock |  
| Surface Finish | Glossy, Matte, 3D Watermark, Laser |  
 
 
- 
	 
| Feature | Description |  
| Model | PR 18K-1 |  
| Brand | IANONI |  
| Surface Material | 18K Carbon Fiber |  
| Core Material | EVA Memory Foam Core |  
| Dimensions | Length: 46 cm (18.1 inches), Width: 26 cm (10.2 inches), Thickness: 3.8 cm (1.5 inches) |  
| Weight | 360 g (12.7 oz) |  
| Handle Size | Length: 12 cm (4.7 inches), Circumference: 10.5 cm (4.1 inches) |  
| Color | Black |  
| Features | High Performance, Durable, Premium Quality |  
| Packaging | Protective Bag, Carton |  
| Target Audience | Professional Athletes |  
| Customization | Yes |  
| Sample Lead Time | 7-15 days |  
| MOQ | 300 pcs for customization, 1 pc for stock |  
| Surface Finish | Glossy, Matte, 3D Watermark, Laser |  
 
 
- 
	 
| Feature | Description |  
| Model | PR 3K-2 |  
| Brand | IANONI |  
| Surface Material | 3K Carbon Fiber |  
| Core Material | EVA Memory Foam Core |  
| Dimensions | Length: 46 cm (18.1 inches), Width: 26 cm (10.2 inches), Thickness: 3.8 cm (1.5 inches) |  
| Weight | 360 g (12.7 oz) |  
| Handle Size | Length: 12 cm (4.7 inches), Circumference: 10.5 cm (4.1 inches) |  
| Color | Black |  
| Features | High Performance, Durable, Premium Quality |  
| Packaging | Protective Bag, Carton |  
| Target Audience | Professional Athletes |  
| Customization | Yes |  
| Sample Lead Time | 7-15 days |  
| MOQ | 300 pcs for customization, 1 pc for stock |  
| Surface Finish | Glossy, Matte, 3D Watermark, Laser |  
 
 
- 
	 
| Feature | Description |  
| Model | PR 3K-3 (Electroplated Silver) |  
| Brand | IANONI |  
| Surface Material | 3K Carbon Fiber |  
| Core Material | EVA Memory Foam Core |  
| Dimensions | Length: 46 cm (18.1 inches), Width: 26 cm (10.2 inches), Thickness: 3.8 cm (1.5 inches) |  
| Weight | 360 g (12.7 oz) |  
| Handle Size | Length: 12 cm (4.7 inches), Circumference: 10.5 cm (4.1 inches) |  
| Color | Silver |  
| Features | High Performance, Durable, Premium Quality |  
| Packaging | Protective Bag, Carton |  
| Target Audience | Professional Athletes |  
| Customization | Yes |  
| Sample Lead Time | 7-15 days |  
| MOQ | 300 pcs for customization, 1 pc for stock |  
| Surface Finish | Glossy, Matte, 3D Watermark, Laser |  
 
 
- 
	 
| Feature | Description |  
| Model | PR677 |  
| Brand | IANONI |  
| Surface Material | Full Carbon Fiber |  
| Core Material | EVA Memory Foam Core |  
| Dimensions | Length: 46 cm (18.1 inches), Width: 26 cm (10.2 inches), Thickness: 3.8 cm (1.5 inches) |  
| Weight | 360 g (12.7 oz) |  
| Handle Size | Length: 12 cm (4.7 inches), Circumference: 10.5 cm (4.1 inches) |  
| Color | Purple |  
| Features | Unique Frame Shape, High Performance, Durable, Premium Quality |  
| Packaging | Protective Bag, Carton |  
| Target Audience | Professional Athletes |  
| Customization | Yes |  
| Sample Lead Time | 7-15 days |  
| MOQ | 300 pcs for customization, 1 pc for stock |  
| Surface Finish | Glossy, Matte, 3D Watermark, Laser |  
 
 
- 
	 
| Feature | Description |  
| Model | CR01 |  
| Brand | IANONI |  
| Surface Material | Full Carbon Fiber |  
| Core Material | EVA Memory Foam Core |  
| Dimensions | Length: 39 cm (15.4 inches), Width: 22 cm (8.7 inches), Thickness: 3 cm (1.2 inches) |  
| Weight | 270 g (9.5 oz) |  
| Handle Size | Length: 10 cm (3.9 inches), Circumference: 8.5 cm (3.3 inches) |  
| Color | Blue-Green |  
| Features | High Performance, Durable |  
| Packaging | Protective Bag, Carton |  
| Target Audience | Children |  
| Customization | Yes |  
| Sample Lead Time | 7-15 days |  
| MOQ | 300 pcs for customization, 1 pc for stock |  
| Surface Finish | Glossy, Matte, 3D Watermark, Laser |  
 
 
- 
	 
| Feature | Description |  
| Model | PR8100 |  
| Brand | IANONI |  
| Surface Material | Full Carbon Fiber |  
| Core Material | EVA Memory Foam Core |  
| Dimensions | Length: 46 cm (18.1 in), Width: 26 cm (10.2 in), Thickness: 3.8 cm (1.5 in) |  
| Weight | 355 g (12.5 oz) |  
| Handle Size | Length: 12 cm (4.7 in), Circumference: 10.5 cm (4.1 in) |  
| Color Options | White/Red/Blue/Gray/Orange |  
| Features | High Quality, Durable |  
| Packaging | Protective Bag, Carton |  
| Target Audience | Intermediate Players |  
| Customization | Yes |  
| Sample Lead Time | 7-15 days |  
| MOQ | 300 pcs for customization, 1 pc for stock |  
| Surface Finish | Glossy/Matte/3D Watermark/Laser |  
 
 
- 
	 
| Feature | Description |  
| Model | PR8200 |  
| Brand | IANONI |  
| Surface Material | Full Carbon Fiber |  
| Core Material | EVA Memory Foam Core |  
| Dimensions | Length: 46 cm (18.1 in), Width: 26 cm (10.2 in), Thickness: 3.8 cm (1.5 in) |  
| Weight | 355 g (12.5 oz) |  
| Handle Size | Length: 12 cm (4.7 in), Circumference: 10.5 cm (4.1 in) |  
| Color Options | Blue/Gray/Yellow |  
| Features | High Quality, Durable |  
| Packaging | Protective Bag, Carton |  
| Target Audience | Intermediate Players |  
| Customization | Yes |  
| Sample Lead Time | 7-15 days |  
| MOQ | 300 pcs for customization, 1 pc for stock |  
| Surface Finish | Glossy/Matte/3D Watermark/Laser |