Showing 1–12 of 14 results
- 
	 
| Attribute | Description |  
| Model | BLAZE 3000 |  
| Brand | IANONI |  
| Material | Carbon Fiber |  
| Dimensions | Length: 675±1 mm (26.57±0.04 inches), Handle Length: 205±1 mm (8.07±0.04 inches), Balance Point: 300±3 mm (11.81±0.12 inches) |  
| Weight | 87±2 g (3.07±0.07 oz) |  
| Tension | 30 lbs |  
| Color | Red |  
| Features | Lightweight, Durable, High-Quality |  
| Packaging | Protective Bag, Cardboard Box |  
| Target Users | Professional, Competitive, Training |  
| Customizable | Yes |  
| MOQ | 500 units for custom orders, 1 unit for stock |  
 
 
- 
	 
| Attribute | Description |  
| Model | BLAZE 3000 Set |  
| Brand | IANONI |  
| Material | Carbon Fiber |  
| Dimensions | Length: 675±1 mm (26.57±0.04 inches), Handle Length: 205±1 mm (8.07±0.04 inches), Balance Point: 300±3 mm (11.81±0.12 inches) |  
| Weight | 87±2 g (3.07±0.07 oz) |  
| String Tension | 30 LBS |  
| Color | Red |  
| Features | Lightweight, Durable, High-Quality |  
| Set Includes | 2 Rackets, 1 Racket Bag |  
| Packaging | Protective Bag, Carton Box |  
| Suitable For | Competition, Training |  
| Customization | Yes |  
| Minimum Order Quantity | 500 pieces for customization, 1 piece for in-stock orders |  
 
 
- 
	 
| Attribute | Description |  
| Model | CABON T300 |  
| Brand | IANONI |  
| Material | Carbon Fiber |  
| Dimensions | Length: 675±1 mm (26.57±0.04 inches), Handle Length: 205±1 mm (8.07±0.04 inches), Balance Point: 300±3 mm (11.81±0.12 inches) |  
| Weight | 87±2 g (3.07±0.07 oz) |  
| Tension | 30 lbs |  
| Color | Green |  
| Features | Lightweight, Durable, High-Quality |  
| Packaging | Protective Bag, Cardboard Box |  
| Target Users | Professional, Competitive, Training |  
| Customizable | Yes |  
| MOQ | 500 units for custom orders, 1 unit for stock |  
 
 
- 
	 
| Attribute | Description |  
| Model | CARPAPHTE 1100 |  
| Brand | IANONI |  
| Material | Carbon Fiber |  
| Dimensions | Length: 675±1 mm (26.57±0.04 inches), Handle Length: 200±1 mm (7.87±0.04 inches), Balance Point: 310±10 mm (12.20±0.39 inches) |  
| Weight | 90±10 g (3.17±0.35 oz) |  
| Tension | 22-26 lbs |  
| Color | Gray |  
| Features | Lightweight, Durable |  
| Packaging | Protective Bag, Cardboard Box |  
| Target Users | Beginners, Amateurs, Recreational Players |  
| Customizable | Yes |  
| MOQ | 500 units for custom orders, 1 unit for stock |  
 
 
- 
	 
| Attribute | Description |  
| Model | CS 200 White |  
| Brand | IANONI |  
| Material | Composite Carbon Fiber |  
| Dimensions | Length: 675±1 mm (26.57±0.04 inches), Handle Length: 200±1 mm (7.87±0.04 inches), Balance Point: 290±5 mm (11.42±0.20 inches) |  
| Weight | 84±3 g (2.96±0.11 oz) |  
| Tension | 22-26 lbs |  
| Color | White |  
| Features | Lightweight, Durable |  
| Packaging | Protective Bag, Cardboard Box |  
| Target Users | Beginners, Amateurs, Recreational Players |  
| Customizable | Yes |  
| MOQ | 500 units for custom orders, 1 unit for stock |  
 
 
- 
	 
| Attribute | Description |  
| Model | CS 200 Yellow |  
| Brand | IANONI |  
| Material | Carbon Fiber |  
| Dimensions | Length: 675±1 mm (26.57±0.04 inches), Handle Length: 200±1 mm (7.87±0.04 inches), Balance Point: 290±5 mm (11.42±0.20 inches) |  
| Weight | 86±3 g (3.03±0.11 oz) |  
| Tension | 22-26 lbs |  
| Color | Yellow |  
| Features | Lightweight, Durable |  
| Packaging | Protective Bag, Cardboard Box |  
| Target Users | Beginners, Amateurs, Recreational Players |  
| Customizable | Yes |  
| MOQ | 500 units for custom orders, 1 unit for stock |  
 
 
- 
	 
| Attribute | Description |  
| Model | F800 |  
| Brand | IANONI |  
| Material | High-Performance Carbon Fiber |  
| Dimensions | Length: 675±1 mm (26.57±0.04 inches), Handle Length: 200±1 mm (7.87±0.04 inches), Balance Point: 310±5 mm (12.20±0.20 inches) |  
| Weight | 88±2 g (3.10±0.07 oz) |  
| Tension | 30 lbs |  
| Color | Red and Blue |  
| Features | Lightweight, Durable, High-Performance |  
| Packaging | Protective Bag, Cardboard Box |  
| Target Users | Professional, Competitive, Training |  
| Customizable | Yes |  
| MOQ | 500 units for custom orders, 1 unit for stock |  
 
 
- 
	 
| Attribute | Description |  
| Model | NANO TEC POWER |  
| Brand | IANONI |  
| Material | Carbon Fiber |  
| Dimensions | Length: 675±1 mm (26.57±0.04 inches), Handle Length: 200±1 mm (7.87±0.04 inches), Balance Point: 300±5 mm (11.81±0.20 inches) |  
| Weight | 91±2 g (3.21±0.07 oz) |  
| Tension | 28 lbs |  
| Color | White |  
| Features | Durable, High-Performance |  
| Packaging | Protective Bag, Cardboard Box |  
| Target Users | Professional, Competitive, Training |  
| Customizable | Yes |  
| MOQ | 500 units for custom orders, 1 unit for stock |  
 
 
- 
	 
| Attribute | Description |  
| Model | SHOT 8 Black |  
| Brand | IANONI |  
| Material | Carbon Fiber |  
| Dimensions | Length: 675±1 mm (26.57±0.04 inches), Handle Length: 200±1 mm (7.87±0.04 inches), Balance Point: 300±5 mm (11.81±0.20 inches) |  
| Weight | 91±2 g (3.21±0.07 oz) |  
| String Tension | 28 LBS |  
| Color | Black |  
| Features | Durable, High Performance |  
| Packaging | Protective Bag, Carton Box |  
| Suitable For | Professional, Competitive Play, Training |  
| Customization | Yes |  
| Minimum Order Quantity | 500 pieces for customization, 1 piece for in-stock orders |  
 
 
- 
	 
| Attribute | Description |  
| Model | SHOT 8 Blue |  
| Brand | IANONI |  
| Material | Carbon Fiber |  
| Dimensions | Length: 675±1 mm (26.57±0.04 inches), Handle Length: 200±1 mm (7.87±0.04 inches), Balance Point: 300±5 mm (11.81±0.20 inches) |  
| Weight | 91±2 g (3.21±0.07 oz) |  
| String Tension | 28 LBS |  
| Color | Blue |  
| Features | Durable, High Performance |  
| Packaging | Protective Bag, Carton Box |  
| Suitable For | Professional, Competitive Play, Training |  
| Customization | Yes |  
| Minimum Order Quantity | 500 pieces for customization, 1 piece for in-stock orders |  
 
 
- 
	 
| Attribute | Description |  
| Model | Speed X 1500 |  
| Brand | IANONI |  
| Material | Carbon Fiber |  
| Dimensions | Length: 675±1 mm (26.57±0.04 inches), Handle Length: 205±1 mm (8.07±0.04 inches), Balance Point: 300±5 mm (11.81±0.20 inches) |  
| Weight | 89±2 g (3.14±0.07 oz) |  
| String Tension | 28 LBS |  
| Color | Blue |  
| Features | Lightweight, Durable, High Performance |  
| Packaging | Protective Bag, Carton Box |  
| Suitable For | Professional, Competitive Play, Training |  
| Customization | Yes |  
| Minimum Order Quantity | 500 pieces for customization, 1 piece for in-stock orders |  
 
 
- 
	 
| Attribute | Description |  
| Model | X9 Black |  
| Brand | IANONI |  
| Material | High-Performance Carbon Fiber |  
| Dimensions | Length: 675±1 mm (26.57±0.04 inches), Handle Length: 200±1 mm (7.87±0.04 inches), Balance Point: 300±5 mm (11.81±0.20 inches) |  
| Weight | 91±2 g (3.21±0.07 oz) |  
| String Tension | 30 LBS |  
| Color | Black |  
| Features | Lightweight, Durable, High-Performance |  
| Packaging | Protective Bag, Carton Box |  
| Suitable For | Professional, Competitive Play, Training |  
| Customization | Yes |  
| Minimum Order Quantity | 500 pieces for customization, 1 piece for in-stock orders |